MERDEKA PNB118 TOWER
MERDEKA PNB118 TOWER: ICONIC TOWER: 678.9 METER WITH ULTRA-MODERN &... Read more4,000 / 8,000 / 12,000
BUILDING NAME | LOCATION | SIZE (SQ FT) | SELLING PRICE (RM) | |
---|---|---|---|---|
1 | PLAZA SENTRAL | KL Sentral | 10,869 | 11,955,00 |
2 | PLAZA SENTRAL | KL Sentral | 2,279 | 2,051,100 |
3 | SHOP OFFICE | Wangsa Maju | 6,000 | 4,500,000 |
4 | KL TRILLION | Jalan Tun Razak | 1,959 | 2,546,700 |
5 | THE VERTICAL | Bangsar South | 1,400 | CALL FOR PRICE |
6 | DESA BUSINESS CTR | KL Fringe | 221,000 | CALL FOR PRICE |
7 | MENARA BANGKOK BANK | Jalan Ampang | 775 - 2,831 | CALL FOR PRICE |
8 | MENARA TSR (En-Bloc) | Mutiara Damansara | 160,000 | CALL FOR PRICE |
Your Name (required)
Your Contact (required)
Your Email (required)
Subject
Your Message